Daily Schedule
MONDAY – FRIDAY
| Time | Event | Location |
|---|---|---|
| 5:30 AM | Rising Time | Your Room |
| 6:00 AM | Optional walk, rebounding, etc. | Campus |
| 6:15 AM | Raw Juicing | LSC |
| 7:00 AM | Trust and Healing Class | LSC |
| 8:00 AM | Breakfast | Annex |
| 8:45 AM | Walk / Hike | Annex |
| 9:15 AM | Treatments (Mon-Fri) | LSC and Annex |
| 11:00 AM | Health Lecture (Mon,Wed, Fri) | LSC |
| 11:00 AM | Cooking Class(Tue and Thur) | Annex |
| 1:30 PM | Lunch | Annex |
| 2:45 PM | Treatments:(Mon-Fri) | LSC / Annex |
| 6:00 PM | Raw Juicing | LSC |
| 6:30 PM | Lecture / Evening Program | LSC |
| 9:00 PM | Good Night! | Your bed |
During the first week of the program a vegetable juice fast is given for two days.
Weekend
| Time | Event | Location |
|---|---|---|
| 6:30 | Juicing (Sunday) | LSC |
| 8:00 AM | Breakfast | Annex |
| Saturday AM | free time or below services offered | - |
| 9:15 AM | Sabbath School | Church |
| 10:50 AM | Church Service | Church |
| Sunday a.m. Church of your choice | ||
| 1:00 PM | Lunch | Annex |
| 2:00 PM | Special Outing or Free Time | - |
| 6:30PM | Lecture or DVD programs | LSC |
| 9:00 PM | Good Night! | Your bed |
- Transportation is available for those interested in attending church on Sunday.
- This schedule shows what we offer on a daily basis, but is subject to change.
We’ll Be Glad to Meet You Here!
Commenting is closed for this article.



