Daily Schedule
MONDAY – FRIDAY
| Time | Event | Location |
|---|---|---|
| 5:30 AM | Rising Time | Your Room |
| 6:00 AM | Optional walk, rebounding, etc. | Campus |
| 6:15 AM | Raw Juicing | LSC |
| 7:00 AM | Breakfast | Annex |
| 8:00 AM | Trust & Healing Class | LSC |
| 8:45 AM | Walk / Hike | Annex |
| 10:15 AM | Health Lecture (Mon, Wed, Fri) | LSC |
| - | Cooking Class (Tues & Thurs) | Annex |
| 11:15 AM | Medical Rounds (Mon & Thurs) Doctor’s Office | |
| - | Treatments | LSC / Annex |
| 12:15 | Raw Juicing | LSC |
| 12:45 PM | Dinner | Annex |
| 1:45 PM | Short walk immediately after dinner | Campus |
| 2:00 PM | Treatments (2:00-5:00) | LSC / Annex |
| 5:30 PM | Raw Juicing | LSC |
| 6:00 PM | Light Supper (Optional) | Annex |
| 7:00 PM | Lecture / Evening Program | LSC |
| 9:00 PM | Good Night! | Your bed |
During the first week of the program a vegetable juice fast is given for two days.
SATURDAY
| Time | Event | Location |
|---|---|---|
| 6:30 | Juicing | LSC |
| 7:00 AM | Breakfast | Annex |
| Saturday AM | free time or below services offered | - |
| 9:15 AM | Sabbath School | Church |
| 10:50 AM | Church Service | Church |
| 12:30 PM | Dinner | Annex |
| 2:00 PM | Special Outing or Free Time | - |
| 5:30 PM | Light Supper (Optional) | Annex |
| 7:00 PM | Lecture / Free Time | LSC |
| 9:00 PM | Good Night! | Your bed |
- Transportation is available for those interested in attending church on Sunday.
- Saturday and Sunday Schedule for juicing, meals, outings and lectures is the same.
- This schedule shows what we offer on a daily basis, but is subject to change.
We’ll Be Glad to Meet You Here!
Commenting is closed for this article.



